September 26, 2016

FABRICS

Used especially for reinforced separation, erosion control and membrane protection.

Technical specifications of some Geo Synthetics we make( W-200, W-300, Silt Fence) are as follows:

 

 

W-200 / W-300

         
  Properties ASTM     Specification
    W-200 W-300
  Type   150” 150”
  Width   - -
  PPI   - -
  EPI   - -
  Weight(oz/sy) D-5261 5 6.8
  Warp tensile D-4632 215 315
  Fill tensile D-4632 215 315
  Warp Elongation(%) D-4632 15 15
  Fill Elongation(%) D-4632 15 15
  Warp Trap Tear(lbs) D-4533 75 120
  Fill Trap Tear(lbs) D-4533 75 120
  Mullen Burst(psi) D-3786 400 630
  Puncture (lbs) D-4833 100 150
  Puncture (CBR)(lbs) D-6241 700 1000
  Thickness(mils) D-5199 20 28
  AOS(US Sieve) D-4751 40 50
  Permittivity(sec-1) D-4491 0.08 0.006
  Permitttivity(cm/sec) D-4491 0.01 0.005
  Water Flow(gpm/ft2) D-4491 6 4
  Warp Denier   850 x 1.4 1180 x 1.4
  Weft Denier   1350 x 2.3 2250 x 2.8
         

 

 

SILT FENCE

       
Properties     S p e c i f i c a t i o n
       
Type I II III
Width 36” 36” 36”
Mesh 8x8 9x9 11x11
Weight(GSM) 46 62 67
Warp tensile (lbs) 50 80 90
Fill tensile(lbs) 50 80 90
Warp Elongation(%) 20 20 20
Fill Elongation(%) 20 20 20
Warp Denier/width 550x2.95 700x2.65 750x2.1
Weft Denier/width 550x2.95 700x2.65 750x2.1
Trap Tear Warp( lbs) 35 45 50
Trap Tear Fill( lbs) 35 45 50
UV Stability >  50 %  @    144    hours